Loading...
Compare the top 15 car insurance companies by premium, satisfaction, financial strength, and market share to find the best fit for your needs.
| Company | Avg Premium | Market Share | Satisfaction | AM Best |
|---|---|---|---|---|
| State Farm | $1,680/yr | 16.8% | 4.2/5 | A++ |
| GEICO | $1,520/yr | 14.1% | 4.0/5 | A++ |
| Progressive | $1,750/yr | 13.8% | 3.8/5 | A+ |
| Allstate | $2,090/yr | 10.3% | 3.7/5 | A+ |
| USAA | $1,350/yr | 6.2% | 4.7/5 | A++ |
| Liberty Mutual | $1,920/yr | 5.1% | 3.5/5 | A |
| Farmers | $1,980/yr | 4.8% | 3.6/5 | A |
| Nationwide | $1,710/yr | 3.4% | 3.9/5 | A+ |
| Travelers | $1,840/yr | 2.8% | 3.8/5 | A++ |
| American Family | $1,690/yr | 2.4% | 3.9/5 | A |
| Erie Insurance | $1,450/yr | 2.1% | 4.5/5 | A+ |
| Auto-Owners | $1,580/yr | 1.6% | 4.3/5 | A++ |
| Hartford | $1,680/yr | 1.2% | 4.0/5 | A+ |
| Chubb | $2,450/yr | 0.8% | 4.1/5 | A++ |
| Mercury Insurance | $1,620/yr | 0.7% | 3.6/5 | A |
The cheapest insurer isn't always the best. Consider customer satisfaction ratings (how well they handle claims), AM Best financial strength ratings (will they pay out?), availability in your state, and discount offerings. The best company for you depends on your specific profile.