Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Delaware is $150/yr cheaper on average.
Delaware has a lower uninsured rate (11.4% vs 15.2%).
| Attribute | California | Delaware |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,920 |
| Min Liability | $680 | $630 |
| Full Coverage | $2,070 | $1,920 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 11.4% |
| Registered Vehicles | 32,421,159 | 811,800 |
| Accidents/Year | 486,317 | 12,177 |
| Population | 39,538,000 | 990,000 |
15/30 / 5 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.