Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
California is $430/yr cheaper on average.
California has a lower uninsured rate (15.2% vs 20.4%).
| Attribute | California | Florida |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,500 |
| Min Liability | $680 | $820 |
| Full Coverage | $2,070 | $2,500 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 15.2% | 20.4% |
| Registered Vehicles | 32,421,159 | 17,661,160 |
| Accidents/Year | 486,317 | 264,917 |
| Population | 39,538,000 | 21,538,000 |
15/30 / 5 liability
10/20 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.