Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
California is $30/yr cheaper on average.
Georgia has a lower uninsured rate (12.4% vs 15.2%).
| Attribute | California | Georgia |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,100 |
| Min Liability | $680 | $690 |
| Full Coverage | $2,070 | $2,100 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 12.4% |
| Registered Vehicles | 32,421,159 | 8,783,840 |
| Accidents/Year | 486,317 | 131,757 |
| Population | 39,538,000 | 10,712,000 |
15/30 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.