Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
California is $130/yr cheaper on average.
Kentucky has a lower uninsured rate (13.8% vs 15.2%).
| Attribute | California | Kentucky |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,200 |
| Min Liability | $680 | $720 |
| Full Coverage | $2,070 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 15.2% | 13.8% |
| Registered Vehicles | 32,421,159 | 3,694,920 |
| Accidents/Year | 486,317 | 55,423 |
| Population | 39,538,000 | 4,506,000 |
15/30 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.