Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
California is $530/yr cheaper on average.
Louisiana has a lower uninsured rate (11.7% vs 15.2%).
| Attribute | California | Louisiana |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,600 |
| Min Liability | $680 | $850 |
| Full Coverage | $2,070 | $2,600 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 11.7% |
| Registered Vehicles | 32,421,159 | 3,818,740 |
| Accidents/Year | 486,317 | 57,281 |
| Population | 39,538,000 | 4,657,000 |
15/30 / 5 liability
15/30 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.