Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
California is $630/yr cheaper on average.
California has a lower uninsured rate (15.2% vs 19.4%).
| Attribute | California | Michigan |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,700 |
| Min Liability | $680 | $890 |
| Full Coverage | $2,070 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 15.2% | 19.4% |
| Registered Vehicles | 32,421,159 | 8,263,139 |
| Accidents/Year | 486,317 | 123,947 |
| Population | 39,538,000 | 10,077,000 |
15/30 / 5 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.