Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Nevada has a lower uninsured rate (10.4% vs 15.2%).
| Attribute | California | Nevada |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,070 |
| Min Liability | $680 | $680 |
| Full Coverage | $2,070 | $2,070 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 10.4% |
| Registered Vehicles | 32,421,159 | 2,546,100 |
| Accidents/Year | 486,317 | 38,191 |
| Population | 39,538,000 | 3,105,000 |
15/30 / 5 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.