Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $100/yr cheaper on average.
New Jersey has a lower uninsured rate (14.9% vs 15.2%).
| Attribute | California | New Jersey |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,970 |
| Min Liability | $680 | $650 |
| Full Coverage | $2,070 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 15.2% | 14.9% |
| Registered Vehicles | 32,421,159 | 7,616,980 |
| Accidents/Year | 486,317 | 114,254 |
| Population | 39,538,000 | 9,289,000 |
15/30 / 5 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.