Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Colorado is $100/yr cheaper on average.
Colorado has a lower uninsured rate (11.2% vs 13.8%).
| Attribute | Colorado | Kentucky |
|---|---|---|
| Avg Annual Premium | $2,100 | $2,200 |
| Min Liability | $690 | $720 |
| Full Coverage | $2,100 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.2% | 13.8% |
| Registered Vehicles | 4,734,680 | 3,694,920 |
| Accidents/Year | 71,020 | 55,423 |
| Population | 5,774,000 | 4,506,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.