Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $130/yr cheaper on average.
Colorado has a lower uninsured rate (11.2% vs 14.9%).
| Attribute | Colorado | New Jersey |
|---|---|---|
| Avg Annual Premium | $2,100 | $1,970 |
| Min Liability | $690 | $650 |
| Full Coverage | $2,100 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.2% | 14.9% |
| Registered Vehicles | 4,734,680 | 7,616,980 |
| Accidents/Year | 71,020 | 114,254 |
| Population | 5,774,000 | 9,289,000 |
25/50 / 15 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.