Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Delaware is $580/yr cheaper on average.
Delaware has a lower uninsured rate (11.4% vs 20.4%).
| Attribute | Delaware | Florida |
|---|---|---|
| Avg Annual Premium | $1,920 | $2,500 |
| Min Liability | $630 | $820 |
| Full Coverage | $1,920 | $2,500 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.4% | 20.4% |
| Registered Vehicles | 811,800 | 17,661,160 |
| Accidents/Year | 12,177 | 264,917 |
| Population | 990,000 | 21,538,000 |
25/50 / 10 liability
10/20 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.