Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Delaware is $50/yr cheaper on average.
Delaware has a lower uninsured rate (11.4% vs 14.9%).
| Attribute | Delaware | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,920 | $1,970 |
| Min Liability | $630 | $650 |
| Full Coverage | $1,920 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.4% | 14.9% |
| Registered Vehicles | 811,800 | 7,616,980 |
| Accidents/Year | 12,177 | 114,254 |
| Population | 990,000 | 9,289,000 |
25/50 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.