Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Delaware is $400/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 11.4%).
| Attribute | Delaware | New York |
|---|---|---|
| Avg Annual Premium | $1,920 | $2,320 |
| Min Liability | $630 | $760 |
| Full Coverage | $1,920 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.4% | 6.1% |
| Registered Vehicles | 811,800 | 16,564,819 |
| Accidents/Year | 12,177 | 248,472 |
| Population | 990,000 | 20,201,000 |
25/50 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.