Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Delaware is $110/yr cheaper on average.
Oklahoma has a lower uninsured rate (10.8% vs 11.4%).
| Attribute | Delaware | Oklahoma |
|---|---|---|
| Avg Annual Premium | $1,920 | $2,030 |
| Min Liability | $630 | $660 |
| Full Coverage | $1,920 | $2,030 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.4% | 10.8% |
| Registered Vehicles | 811,800 | 3,247,200 |
| Accidents/Year | 12,177 | 48,708 |
| Population | 990,000 | 3,960,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.