Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Delaware is $20/yr cheaper on average.
Delaware has a lower uninsured rate (11.4% vs 14.1%).
| Attribute | Delaware | Texas |
|---|---|---|
| Avg Annual Premium | $1,920 | $1,940 |
| Min Liability | $630 | $640 |
| Full Coverage | $1,920 | $1,940 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.4% | 14.1% |
| Registered Vehicles | 811,800 | 23,899,720 |
| Accidents/Year | 12,177 | 358,495 |
| Population | 990,000 | 29,146,000 |
25/50 / 10 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.