Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Georgia is $400/yr cheaper on average.
Georgia has a lower uninsured rate (12.4% vs 20.4%).
| Attribute | Florida | Georgia |
|---|---|---|
| Avg Annual Premium | $2,500 | $2,100 |
| Min Liability | $820 | $690 |
| Full Coverage | $2,500 | $2,100 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 20.4% | 12.4% |
| Registered Vehicles | 17,661,160 | 8,783,840 |
| Accidents/Year | 264,917 | 131,757 |
| Population | 21,538,000 | 10,712,000 |
10/20 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.