Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kentucky is $300/yr cheaper on average.
Kentucky has a lower uninsured rate (13.8% vs 20.4%).
| Attribute | Florida | Kentucky |
|---|---|---|
| Avg Annual Premium | $2,500 | $2,200 |
| Min Liability | $820 | $720 |
| Full Coverage | $2,500 | $2,200 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 13.8% |
| Registered Vehicles | 17,661,160 | 3,694,920 |
| Accidents/Year | 264,917 | 55,423 |
| Population | 21,538,000 | 4,506,000 |
10/20 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.