Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Florida is $200/yr cheaper on average.
Michigan has a lower uninsured rate (19.4% vs 20.4%).
| Attribute | Florida | Michigan |
|---|---|---|
| Avg Annual Premium | $2,500 | $2,700 |
| Min Liability | $820 | $890 |
| Full Coverage | $2,500 | $2,700 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 19.4% |
| Registered Vehicles | 17,661,160 | 8,263,139 |
| Accidents/Year | 264,917 | 123,947 |
| Population | 21,538,000 | 10,077,000 |
10/20 / 10 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.