Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New York is $180/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 20.4%).
| Attribute | Florida | New York |
|---|---|---|
| Avg Annual Premium | $2,500 | $2,320 |
| Min Liability | $820 | $760 |
| Full Coverage | $2,500 | $2,320 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 6.1% |
| Registered Vehicles | 17,661,160 | 16,564,819 |
| Accidents/Year | 264,917 | 248,472 |
| Population | 21,538,000 | 20,201,000 |
10/20 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.