Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Texas is $560/yr cheaper on average.
Texas has a lower uninsured rate (14.1% vs 20.4%).
| Attribute | Florida | Texas |
|---|---|---|
| Avg Annual Premium | $2,500 | $1,940 |
| Min Liability | $820 | $640 |
| Full Coverage | $2,500 | $1,940 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 20.4% | 14.1% |
| Registered Vehicles | 17,661,160 | 23,899,720 |
| Accidents/Year | 264,917 | 358,495 |
| Population | 21,538,000 | 29,146,000 |
10/20 / 10 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.