Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Georgia is $600/yr cheaper on average.
Georgia has a lower uninsured rate (12.4% vs 19.4%).
| Attribute | Georgia | Michigan |
|---|---|---|
| Avg Annual Premium | $2,100 | $2,700 |
| Min Liability | $690 | $890 |
| Full Coverage | $2,100 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 12.4% | 19.4% |
| Registered Vehicles | 8,783,840 | 8,263,139 |
| Accidents/Year | 131,757 | 123,947 |
| Population | 10,712,000 | 10,077,000 |
25/50 / 25 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.