Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Nevada is $30/yr cheaper on average.
Nevada has a lower uninsured rate (10.4% vs 12.4%).
| Attribute | Georgia | Nevada |
|---|---|---|
| Avg Annual Premium | $2,100 | $2,070 |
| Min Liability | $690 | $680 |
| Full Coverage | $2,100 | $2,070 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 12.4% | 10.4% |
| Registered Vehicles | 8,783,840 | 2,546,100 |
| Accidents/Year | 131,757 | 38,191 |
| Population | 10,712,000 | 3,105,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.