Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Georgia is $220/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 12.4%).
| Attribute | Georgia | New York |
|---|---|---|
| Avg Annual Premium | $2,100 | $2,320 |
| Min Liability | $690 | $760 |
| Full Coverage | $2,100 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 12.4% | 6.1% |
| Registered Vehicles | 8,783,840 | 16,564,819 |
| Accidents/Year | 131,757 | 248,472 |
| Population | 10,712,000 | 20,201,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.