Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kentucky is $400/yr cheaper on average.
Louisiana has a lower uninsured rate (11.7% vs 13.8%).
| Attribute | Kentucky | Louisiana |
|---|---|---|
| Avg Annual Premium | $2,200 | $2,600 |
| Min Liability | $720 | $850 |
| Full Coverage | $2,200 | $2,600 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 13.8% | 11.7% |
| Registered Vehicles | 3,694,920 | 3,818,740 |
| Accidents/Year | 55,423 | 57,281 |
| Population | 4,506,000 | 4,657,000 |
25/50 / 25 liability
15/30 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.