Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kentucky is $500/yr cheaper on average.
Kentucky has a lower uninsured rate (13.8% vs 19.4%).
| Attribute | Kentucky | Michigan |
|---|---|---|
| Avg Annual Premium | $2,200 | $2,700 |
| Min Liability | $720 | $890 |
| Full Coverage | $2,200 | $2,700 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 13.8% | 19.4% |
| Registered Vehicles | 3,694,920 | 8,263,139 |
| Accidents/Year | 55,423 | 123,947 |
| Population | 4,506,000 | 10,077,000 |
25/50 / 25 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.