Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $230/yr cheaper on average.
Kentucky has a lower uninsured rate (13.8% vs 14.9%).
| Attribute | Kentucky | New Jersey |
|---|---|---|
| Avg Annual Premium | $2,200 | $1,970 |
| Min Liability | $720 | $650 |
| Full Coverage | $2,200 | $1,970 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 13.8% | 14.9% |
| Registered Vehicles | 3,694,920 | 7,616,980 |
| Accidents/Year | 55,423 | 114,254 |
| Population | 4,506,000 | 9,289,000 |
25/50 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.