Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Louisiana is $100/yr cheaper on average.
Louisiana has a lower uninsured rate (11.7% vs 19.4%).
| Attribute | Louisiana | Michigan |
|---|---|---|
| Avg Annual Premium | $2,600 | $2,700 |
| Min Liability | $850 | $890 |
| Full Coverage | $2,600 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.7% | 19.4% |
| Registered Vehicles | 3,818,740 | 8,263,139 |
| Accidents/Year | 57,281 | 123,947 |
| Population | 4,657,000 | 10,077,000 |
15/30 / 25 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.