Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $630/yr cheaper on average.
Louisiana has a lower uninsured rate (11.7% vs 14.9%).
| Attribute | Louisiana | New Jersey |
|---|---|---|
| Avg Annual Premium | $2,600 | $1,970 |
| Min Liability | $850 | $650 |
| Full Coverage | $2,600 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.7% | 14.9% |
| Registered Vehicles | 3,818,740 | 7,616,980 |
| Accidents/Year | 57,281 | 114,254 |
| Population | 4,657,000 | 9,289,000 |
15/30 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.