Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New York is $280/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 11.7%).
| Attribute | Louisiana | New York |
|---|---|---|
| Avg Annual Premium | $2,600 | $2,320 |
| Min Liability | $850 | $760 |
| Full Coverage | $2,600 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.7% | 6.1% |
| Registered Vehicles | 3,818,740 | 16,564,819 |
| Accidents/Year | 57,281 | 248,472 |
| Population | 4,657,000 | 20,201,000 |
15/30 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.