Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $730/yr cheaper on average.
New Jersey has a lower uninsured rate (14.9% vs 19.4%).
| Attribute | Michigan | New Jersey |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,970 |
| Min Liability | $890 | $650 |
| Full Coverage | $2,700 | $1,970 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 19.4% | 14.9% |
| Registered Vehicles | 8,263,139 | 7,616,980 |
| Accidents/Year | 123,947 | 114,254 |
| Population | 10,077,000 | 9,289,000 |
50/100 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.