Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New York is $380/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 19.4%).
| Attribute | Michigan | New York |
|---|---|---|
| Avg Annual Premium | $2,700 | $2,320 |
| Min Liability | $890 | $760 |
| Full Coverage | $2,700 | $2,320 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 19.4% | 6.1% |
| Registered Vehicles | 8,263,139 | 16,564,819 |
| Accidents/Year | 123,947 | 248,472 |
| Population | 10,077,000 | 20,201,000 |
50/100 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.