Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Rhode Island is $770/yr cheaper on average.
Rhode Island has a lower uninsured rate (15.6% vs 19.4%).
| Attribute | Michigan | Rhode Island |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,930 |
| Min Liability | $890 | $630 |
| Full Coverage | $2,700 | $1,930 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 19.4% | 15.6% |
| Registered Vehicles | 8,263,139 | 899,540 |
| Accidents/Year | 123,947 | 13,493 |
| Population | 10,077,000 | 1,097,000 |
50/100 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.