Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Texas is $760/yr cheaper on average.
Texas has a lower uninsured rate (14.1% vs 19.4%).
| Attribute | Michigan | Texas |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,940 |
| Min Liability | $890 | $640 |
| Full Coverage | $2,700 | $1,940 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 19.4% | 14.1% |
| Registered Vehicles | 8,263,139 | 23,899,720 |
| Accidents/Year | 123,947 | 358,495 |
| Population | 10,077,000 | 29,146,000 |
50/100 / 10 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.