Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $100/yr cheaper on average.
Nevada has a lower uninsured rate (10.4% vs 14.9%).
| Attribute | Nevada | New Jersey |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,970 |
| Min Liability | $680 | $650 |
| Full Coverage | $2,070 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.4% | 14.9% |
| Registered Vehicles | 2,546,100 | 7,616,980 |
| Accidents/Year | 38,191 | 114,254 |
| Population | 3,105,000 | 9,289,000 |
25/50 / 20 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.