Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Nevada is $250/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 10.4%).
| Attribute | Nevada | New York |
|---|---|---|
| Avg Annual Premium | $2,070 | $2,320 |
| Min Liability | $680 | $760 |
| Full Coverage | $2,070 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.4% | 6.1% |
| Registered Vehicles | 2,546,100 | 16,564,819 |
| Accidents/Year | 38,191 | 248,472 |
| Population | 3,105,000 | 20,201,000 |
25/50 / 20 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.