Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Rhode Island is $140/yr cheaper on average.
Nevada has a lower uninsured rate (10.4% vs 15.6%).
| Attribute | Nevada | Rhode Island |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,930 |
| Min Liability | $680 | $630 |
| Full Coverage | $2,070 | $1,930 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.4% | 15.6% |
| Registered Vehicles | 2,546,100 | 899,540 |
| Accidents/Year | 38,191 | 13,493 |
| Population | 3,105,000 | 1,097,000 |
25/50 / 20 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.