Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Jersey is $350/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 14.9%).
| Attribute | New Jersey | New York |
|---|---|---|
| Avg Annual Premium | $1,970 | $2,320 |
| Min Liability | $650 | $760 |
| Full Coverage | $1,970 | $2,320 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 14.9% | 6.1% |
| Registered Vehicles | 7,616,980 | 16,564,819 |
| Accidents/Year | 114,254 | 248,472 |
| Population | 9,289,000 | 20,201,000 |
15/30 / 5 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.