Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Rhode Island is $40/yr cheaper on average.
New Jersey has a lower uninsured rate (14.9% vs 15.6%).
| Attribute | New Jersey | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,970 | $1,930 |
| Min Liability | $650 | $630 |
| Full Coverage | $1,970 | $1,930 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 14.9% | 15.6% |
| Registered Vehicles | 7,616,980 | 899,540 |
| Accidents/Year | 114,254 | 13,493 |
| Population | 9,289,000 | 1,097,000 |
15/30 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.