Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Texas is $30/yr cheaper on average.
Texas has a lower uninsured rate (14.1% vs 14.9%).
| Attribute | New Jersey | Texas |
|---|---|---|
| Avg Annual Premium | $1,970 | $1,940 |
| Min Liability | $650 | $640 |
| Full Coverage | $1,970 | $1,940 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 14.9% | 14.1% |
| Registered Vehicles | 7,616,980 | 23,899,720 |
| Accidents/Year | 114,254 | 358,495 |
| Population | 9,289,000 | 29,146,000 |
15/30 / 5 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.