Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Rhode Island is $390/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 15.6%).
| Attribute | New York | Rhode Island |
|---|---|---|
| Avg Annual Premium | $2,320 | $1,930 |
| Min Liability | $760 | $630 |
| Full Coverage | $2,320 | $1,930 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.1% | 15.6% |
| Registered Vehicles | 16,564,819 | 899,540 |
| Accidents/Year | 248,472 | 13,493 |
| Population | 20,201,000 | 1,097,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.