Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Texas is $380/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 14.1%).
| Attribute | New York | Texas |
|---|---|---|
| Avg Annual Premium | $2,320 | $1,940 |
| Min Liability | $760 | $640 |
| Full Coverage | $2,320 | $1,940 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.1% | 14.1% |
| Registered Vehicles | 16,564,819 | 23,899,720 |
| Accidents/Year | 248,472 | 358,495 |
| Population | 20,201,000 | 29,146,000 |
25/50 / 10 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.