Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Rhode Island is $10/yr cheaper on average.
Texas has a lower uninsured rate (14.1% vs 15.6%).
| Attribute | Rhode Island | Texas |
|---|---|---|
| Avg Annual Premium | $1,930 | $1,940 |
| Min Liability | $630 | $640 |
| Full Coverage | $1,930 | $1,940 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.6% | 14.1% |
| Registered Vehicles | 899,540 | 23,899,720 |
| Accidents/Year | 13,493 | 358,495 |
| Population | 1,097,000 | 29,146,000 |
25/50 / 25 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.