Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona is $20/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 18.0%).
| Attribute | Alabama | Arizona |
|---|---|---|
| Avg Annual Premium | $1,890 | $1,870 |
| Min Liability | $620 | $620 |
| Full Coverage | $1,890 | $1,870 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 18.0% | 11.8% |
| Registered Vehicles | 4,119,679 | 5,968,780 |
| Accidents/Year | 61,795 | 89,531 |
| Population | 5,024,000 | 7,279,000 |
25/50 / 25 liability
25/50 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.