Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $360/yr cheaper on average.
Indiana has a lower uninsured rate (14.0% vs 18.0%).
| Attribute | Alabama | Indiana |
|---|---|---|
| Avg Annual Premium | $1,890 | $1,530 |
| Min Liability | $620 | $500 |
| Full Coverage | $1,890 | $1,530 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 18.0% | 14.0% |
| Registered Vehicles | 4,119,679 | 5,564,520 |
| Accidents/Year | 61,795 | 83,467 |
| Population | 5,024,000 | 6,786,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.