Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $290/yr cheaper on average.
Alaska has a lower uninsured rate (10.2% vs 11.8%).
| Attribute | Alaska | Arizona |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,870 |
| Min Liability | $510 | $620 |
| Full Coverage | $1,580 | $1,870 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 11.8% |
| Registered Vehicles | 601,060 | 5,968,780 |
| Accidents/Year | 9,015 | 89,531 |
| Population | 733,000 | 7,279,000 |
50/100 / 25 liability
25/50 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.