Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $490/yr cheaper on average.
Alaska has a lower uninsured rate (10.2% vs 15.2%).
| Attribute | Alaska | California |
|---|---|---|
| Avg Annual Premium | $1,580 | $2,070 |
| Min Liability | $510 | $680 |
| Full Coverage | $1,580 | $2,070 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 15.2% |
| Registered Vehicles | 601,060 | 32,421,159 |
| Accidents/Year | 9,015 | 486,317 |
| Population | 733,000 | 39,538,000 |
50/100 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.