Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $920/yr cheaper on average.
Alaska has a lower uninsured rate (10.2% vs 20.4%).
| Attribute | Alaska | Florida |
|---|---|---|
| Avg Annual Premium | $1,580 | $2,500 |
| Min Liability | $510 | $820 |
| Full Coverage | $1,580 | $2,500 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 20.4% |
| Registered Vehicles | 601,060 | 17,661,160 |
| Accidents/Year | 9,015 | 264,917 |
| Population | 733,000 | 21,538,000 |
50/100 / 25 liability
10/20 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.