Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $230/yr cheaper on average.
Iowa has a lower uninsured rate (8.6% vs 10.2%).
| Attribute | Alaska | Iowa |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,350 |
| Min Liability | $510 | $440 |
| Full Coverage | $1,580 | $1,350 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 8.6% |
| Registered Vehicles | 601,060 | 2,615,800 |
| Accidents/Year | 9,015 | 39,237 |
| Population | 733,000 | 3,190,000 |
50/100 / 25 liability
20/40 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.