Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $110/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 10.2%).
| Attribute | Alaska | Kansas |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,690 |
| Min Liability | $510 | $550 |
| Full Coverage | $1,580 | $1,690 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 7.2% |
| Registered Vehicles | 601,060 | 2,408,340 |
| Accidents/Year | 9,015 | 36,125 |
| Population | 733,000 | 2,937,000 |
50/100 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.